Power Mode | |
Max. Average Power | 20 W |
Power Calibration Uncertainty | ± 5% |
Energy Mode | |
Max. Energy | 40 µJ (a) 1000 uJ (b) |
Min. Energy | 1 µJ (a) 40 µJ (b |
Max repetition rate | 1 Mhz |
Energy Resolution | 0.01 µJ |
Calibration Uncertainty | ± 5% |
Absorber Specs | |
Aperture | 14 x 14 mm |
Type | T |
Spatial Uniformity (1) | ± 5 % |
Min. Beam diameter | 3 mm |
Absorber Spectral Range | 0.2 - 11 µm |
Calibration Spectral Range | 0.355 µm 0.532 µm 1.07 µm 10.6 µm (c) (d) |
Max Power Density (2) | 0.1 kW/cm² |
Max Energy Density (3) | 35 mJ/cm² |
General Characteristics | |
Cooling | Water (e) |
Weight | 170 g |
Dimensions | 60 x 60 x 25.7 mm |
Cable length | 2 m |
Stand and Post | Light Duty Stand |
Notes | |
(1) 3mm beam diameter, scanning 80% of active area (2) Damage thresholds also depend on power level. (3) Single shot | (a). wavelength 1064nm, pulse duration < 10 ns (b). wavelength 1064nm, pulse duration = 10 ms (c). 10.6 µm sensor reflectivity 70% (d). Others wavelength on request (e). Water Min. 1 l/min, Max 4 l/min (@ 10-25 °C). Admissible rate of water temperature variation < 1 °C/min |
Optionen konfigurieren
Bitte lesen Sie die Geschäftsbedingungen.