Power Mode | |
Max. Average Power (1) | 5 W |
Power Calibration Uncertainty | ± 5% |
Energy Mode | |
Max. Energy | 10 mJ |
Min. Energy | 1 µJ |
Max repetition rate | 1 Mhz |
Energy Resolution | 0.05 µJ |
Calibration Uncertainty | ± 5% |
Absorber Specs | |
Aperture | 14 x 14 mm |
Type | T |
Spatial Uniformity (2) | ± 5 % |
Absorber Spectral Range | 0.2 - 11 µm |
Calibration Spectral Range | 0.355 µm 0.532 µm 1.07 µm 10.6 µm (a) (b) |
Max Power Density (3) | 0.1 kW/cm² |
Max Energy Density (4) | 35 mJ/cm² |
General Characteristics | |
Cooling | Convection (c) |
Maximum sensor operating temperature | 60 °C |
Weight | 130 g |
Dimensions | 60 x 60 x 16.5 mm |
Cable length - connector | 2 m - Hirose IX |
Stand and Post | Light Duty Stand |
High Speed Meter (included) | |
HSM-1000 | |
Notes | |
(1) 15W: max 2 sec exposure, max 20% duty cycle. (2) 3mm beam diameter, scanning 80% of active area (3) Damage thresholds also depend on power level. (4) Single shot | (a) @ 10.6 µm sensor reflectivity 70% (b) Others wavelength on request (c) Recommended ambient temperature: 10 -30 °C |
Configurar opciones
Leer los términos y condiciones