Power Mode | |
Max. Average Power | 200 W |
Min. Measurable Power | 2 W |
Min. Meas. Power @3% accuracy | 5 W |
Power Resolution | 100 mW |
Time to measure and display | 4 sec |
Power Calibration Uncertainty | ± 3% |
Repeatability | ± 1% |
Absorber Specs | |
Aperture | 20 mm |
Type | HPB |
Absorber Spectral Range | 0.19 - 11 µm |
Calibration Spectral Range | 0.19 - 2.1 µm, 2.94µm, 9 - 11 µm |
Max Power Density (2) | 6 kW/cm² @200 W |
Max Energy Density (2) | 5ms pulse width: 36 J/cm² 10µs pulse width: 1.2 J/cm² 10ns pulse width: 0.3 J/cm² |
General Characteristics | |
Max Allowed Probe Temperature | 70 |
Power Supply | 3V (2 AA Batteries) |
Battery runtime | 200 hrs |
Cooling | Convection |
Weight | 0.5 kg |
Dimension | Ø 56 x 25 mm (sensor head) 95 x 71 x 46 mm (electronic) |
Cable length | 1.2 m |
Notes | |
(1). Damage thresholds also depend on power level. Please see damage graphs for more details. |
Options
Lire termes et conditions