Power Mode | |
Max. Average Power | 10 kW |
Min. Measurable Power | 200 W |
Min. Meas. Power @3% accuracy | 1000 W |
Power Resolution | 1 W |
Time to measure and display | 8-15 sec (1) |
Power Calibration Uncertainty | ± 4% |
Repeatability | ± 5% |
Absorber Specs | |
Aperture | 65 mm |
Type | HPB |
Absorber Spectral Range | 0.19 - 11 µm |
Calibration Spectral Range | 0.19 - 2.1 µm, 2.94µm, 9 - 11 µm |
Max Power Density (1) | 2 kW/cm² @10kW |
Max Energy Density (1) | 5ms pulse width: 36 J/cm² 10µs pulse width: 1.2 J/cm² 10ns pulse width: 0.3 J/cm² |
General Characteristics | |
Max Allowed Probe Temperature | 150 |
Power Supply | 3V (2 AA Batteries) |
Battery runtime | 200 hrs |
Cooling | Convection |
Weight | 1.6 kg |
Dimension | 318 x 71 x 75 mm |
Cable length | n.a. |
Notes | |
(1). Damage thresholds also depend on power level. Please see damage graphs for more details. | (1). From 8 seconds for max power measurements, up to 15 seconds for min power. |
Options
Lire termes et conditions