BLINK HS is the latest Laserpoint’s achievement specifically developed to measure ultrafast lasers with pulse duration down to femtoseconds. The ultimate solution for whatever application requiring: accurate energy measurements for ultrafast pulsed lasers, monitoring of fast manufacturing processes in production lines and detection of fast instabilities in ultrafast lasers.
HIGH SPEED LASER SENSORS
Repetition rates
up to 1 MHz
Electronics
with sampling rate up to 500 Msample/s
Active area:
14x14mm
Wavelenght range:
Measures from 250nm to 1100nm and 10.6 microns
BLINK HS
THE ULTIMATE TECHNOLOGY
BLINK HS patented technology, based on thermopile design, makes this product the fastest laser power and energy sensor currently available in the market. This technology allows to combine the high response speed of a photodiode with the broadband and high power operation of a thermopile.
Amplified BLINK HS
Amplified Blink HS sensors has been developed to measure lower energies, down to 1μJ.
This is achieved thanks to a built-in amplifier, allowing for a larger sensitivity.
Ordering Code | Power range | Energy range | Max Energy Density | Useful Aperture | Spectral Range | Absorber | Cooling | |
---|---|---|---|---|---|---|---|---|
BM-A-5W-14-TX | 1 mW - 5W | 1 μJ – 40 μJ (*) 40 μJ – 1000 μJ (**) | 35 mJ/cm² | 14 x 14 mm | 0.2 – 11 µm | T | Convection | Ask for quote |
BM-A-8W-14-TX | 1 mW - 8W | 1 μJ – 40 μJ (*) 40 μJ – 1000 μJ (**) | 35 mJ/cm² | 14 x 14 mm | 0.2 – 11 µm | T | Convection | Ask for quote |
BM-A-15W-14-TX | 1 mW - 15W | 1 μJ – 40 μJ (*) 40 μJ – 1000 μJ (**) | 35 mJ/cm² | 14 x 14 mm | 0.2 – 11 µm | T | Forced Air | Ask for quote |
BM-W-20W-14-TX | 1 mW - 20W | 1 μJ – 40 μJ (*) 40 μJ – 1000 μJ (**) | 35 mJ/cm² | 14 x 14 mm | 0.2 – 11 µm | T | Water | Ask for quote |
(*): wavelength 1064nm, pulse duration < 10 ns
(**) wavelength 1064nm, pulse duration = 10 ms
BLINK HS-ENH (Enhanced)
BLINK HS-ENH (Enhanced) is a measurement SYSTEM specifically developed for ultrafast lasers with low energy per pulse, down to 0.25μJ.
Such a low energy, combined with the high repetition rate, requires a dedicated signal amplification and an accurate calibration procedure, performed on the complete system made by the High Speed sensor Blink HS and its High Speed Meter (HSM). HSM is specifically developed to connect Blink HS sensor to PC via Ethernet, to acquire and display data of laser pulse trains and perform statistics on many laser parameters such as pulse energy, power, repetition rate, peak energy.
HSM is able to provide a precise energy measurement of each single ultrashort pulse up to MHz range repetition rate. It is suitable for ultrashort pulsed lasers down to femtosecond pulse duration.
The instrument is supplied with Giotto Software, a user-friendly GUI that allows working at different Gain levels, necessary for accurately measure low energy values.
Ordering Code | Power range | Energy range | Max Energy Density | Useful Aperture | Spectral Range | Absorber | Cooling | |
---|---|---|---|---|---|---|---|---|
BM-A-5W-14-T-ENH | 1 mW - 5W | 1 μJ – 2 mJ (*); 50 μJ -10 mJ (**) | 35 mJ/cm² | 14 x 14 mm | 0.2 – 11 µm | T | Convection | Ask for quote |
BM-A-8W-14-T-ENH | 1 mW - 8W | 1 μJ – 2 mJ (*); 50 μJ -10 mJ (**) | 35 mJ/cm² | 14 x 14 mm | 0.2 – 11 µm | T | Convection | Ask for quote |
BM-A-15W-14-T-ENH | 1 mW - 15W | 1 μJ – 2 mJ (*); 50 μJ -10 mJ (**) | 35 mJ/cm² | 14 x 14 mm | 0.2 – 11 µm | T | Forced Air | Ask for quote |
BM-W-20W-14-T-ENH | 1 mW - 20W | 1 μJ – 2 mJ (*); 50 μJ -10 mJ (**) | 35 mJ/cm² | 14 x 14 mm | 0.2 – 11 µm | T | Water | Ask for quote |
BM-A-5W-10-B-ENH | 3 mW - 5 W | 3 μJ – 5 mJ (*); 100 μJ -20 mJ (**) | 120 mJ/cm2 | 10 x 10 mm | 0.5 – 1.1 µm | B | Convection | Ask for quote |
BM-A-10W-10-B-ENH | 3 mW - 10 W | 3 μJ – 5 mJ (*); 100 μJ -20 mJ (**) | 120 mJ/cm2 | 10 x 10 mm | 0.5 – 1.1 µm | B | Convection | Ask for quote |
BM-A-25W-10-B-ENH | 3 mW - 25 W | 3 μJ – 5 mJ (*); 100 μJ -20 mJ (**) | 120 mJ/cm2 | 10 x 10 mm | 0.5 – 1.1 µm | B | Forced Air | Ask for quote |
BM-W-50W-10-B-ENH | 3 mW - 50 W | 3 μJ – 5 mJ (*); 100 μJ -20 mJ (**) | 120 mJ/cm2 | 10 x 10 mm | 0.5 – 1.1 µm | B | Water | Ask for quote |
BM-A-5W-14-TX-ENH | 1 mW - 5W | 0.25 μJ – 40 mJ (*); 20 μJ -1000 μJ (**) | 35 mJ/cm2 | 14 x 14 mm | 0.2 – 11 µm | T | Convection | Ask for quote |
BM-A-8W-14-TX-ENH | 1 mW - 8W | 0.25 μJ – 40 mJ (*); 20 μJ -1000 μJ (**) | 35 mJ/cm2 | 14 x 14 mm | 0.2 – 11 µm | T | Convection | Ask for quote |
BM-A-15W-14-TX-ENH | 1 mW - 15W | 0.25 μJ – 40 mJ (*); 20 μJ -1000 μJ (**) | 35 mJ/cm2 | 14 x 14 mm | 0.2 – 11 µm | T | Forced Air | Ask for quote |
BM-W-20W-14-TX-ENH | 1 mW - 20W | 0.25 μJ – 40 mJ (*); 20 μJ -1000 μJ (**) | 35 mJ/cm² | 14 x 14 mm | 0.2 – 11 µm | T | Water | Ask for quote |
(*): wavelength 1064nm, pulse duration < 10 ns
(**) wavelength 1064nm, pulse duration = 10 ms