Power Mode | |
Max. Average Power | 15 W |
Power Calibration Uncertainty | ± 5% |
Energy Mode | |
Max. Energy | 10 mJ |
Min. Energy | 1 µJ |
Max repetition rate | 1 Mhz |
Energy Resolution | 0.25 µJ |
Calibration Uncertainty | ± 5% |
Absorber Specs | |
Aperture | 14 x 14 mm |
Type | T |
Spatial Uniformity (1) | ± 5 % |
Absorber Spectral Range | 0.2 - 11 µm |
Calibration Spectral Range | 0.355 µm 0.532 µm 1.07 µm 10.6 µm (a) (b) |
Max Power Density (2) | 0.1 kW/cm² |
Max Energy Density (3) | 35 mJ/cm² |
General Characteristics | |
Cooling | Forced Air (c) |
Maximum sensor operating temperature | 40 °C |
Weight | 380 g |
Dimensions | 60 x 60 x 66 mm |
Cable length - connector | 2 m - Hirose IX |
Notes | |
(1) 3mm beam diameter, scanning 80% of active area (2) Damage thresholds also depend on power level. (3) Single shot | (a) @ 10.6 µm sensor reflectivity 70% (b) Others wavelength on request (c) Recommended ambient temperature: 10 -35 °C |
Opções de configuração
Leia os termos e condições