Power Mode | |
Max. Average Power | 3 kW |
Max. Average Power (1) | 4.5 kW |
Min. Power | 6 W |
Power Resolution | 1 W |
Noise Equivalent Power (NEP) | 0.25 W |
Response Time (0-90%) | 5 sec |
Power Calibration Uncertainty | ± 5% |
Power Linearity (2) | ± 2% |
Single Shot Energy Mode | |
Max. Energy (with 100 ms pulse) | n.a. |
Min. Energy | n.a. |
Energy Resolution | n.a. |
Energy Calibration Uncertainty | n.a. |
Absorber Specs | |
Aperture | 55 mm |
Type | HPB |
Absorber Spectral Range | 0.19 - 11 µm |
Calibration Spectral Range | 0.19 - 2.1 µm, 2.94µm, 9 - 11 µm |
Max Power Density (3) | 1.8 kW/cm² @2kW |
Max Energy Density (3) | 5ms pulse width: 36 J/cm² 10µs pulse width: 1.2 J/cm² 10ns pulse width: 0.3 J/cm² |
General Characteristics | |
Cooling | Water (a) |
Weight | 2.3 kg |
Dimension | Ø 148 x 55 mm |
Cable length - connector | 5.0 m - DB15 5.0 m – USB (U option) 5.0 m - RS232 (R option) |
Stand and Post | Heavy Duty Stand |
Notes | |
(1). 2 minutes max (2). Detector centrally irradiated @50% of useful surface. (3). Damage thresholds also depend on power level. Please see damage graphs for more details. | (a). Water 5 liter/min (@ 22°C); admissible rate of temperature variation < 1 °C/min |
Opções de configuração
Leia os termos e condições